Championnat d'Angleterre de football D3 2009-2010

Championnat d'Angleterre de football D3 2009-2010
League One
2009-2010

Ligue one anglaise.png
Généralités
Édition 84e
Promu(s) Brentford
Wycombe Wanderers
Exeter City
Gillingham
Palmarès
Relégation Norwich City
Southampton
Coventry City
Localisation des clubs
League One 2009 2010.PNG
Chronologie des compétitions
Saison précédente
Saison suivante

La saison 2009-2010 de League One est la quatre-vingt-quatrième édition de la troisième division anglaise.

Les vingt-quatre clubs participants au championnat seront confrontés à deux reprises aux vingt-trois autres.

A la fin de la saison, les deux premiers seront promus en Championship League et les quatre suivants s'affronteront en playoffs.

Les quatre derniers seront quant à eux relégués en League Two.

Sommaire

Les 24 clubs participants

Club Stade Capacité Ville
Brentford Griffin Park 12 763 Londres
Brighton and Hove Albion Withdean Stadium 8 850 Brighton
Bristol Rovers Memorial Stadium 11 916 Bristol
Carlisle United Brunton Park Stadium 16 981 Carlisle
Charlton Athletic The Valley 27 111 Londres
Colcheste Unitedr Colchester Community Stadium 10 000 Colchester
Exeter City St James Park 9 036 Exeter
Gillingham KRBS Priestfield Stadium 11 582 Gillingham
Hartlepool United Victoria Park 7 691 Hartlepool
Huddersfield Town Galpharm Stadium 24 500 Huddersfield
Leeds United Elland Road 40 242 Leeds
Leyton Orient Matchroom Stadium 9 271 Londres
Millwall The New Den 20 146 Londres
Milton Keynes Dons Denbigh Stadium 22 000 Milton Keynes
Norwich City Carrow Road 26 034 Norwich
Oldham Athletic Boundary Park 10 638 Oldham
Southampton St Mary's Stadium 32 689 Southampton
Southend United Roots Hall 12 306 Southend-on-Sea
Stockport County Edgeley Park 10 651 Stockport
Swindon Town The County Ground 15 728 Swindon
Tranmere Rovers Prenton Park 16 567 Birkenhead
Walsall Bescot Stadium 11 300 Walsall
Wycombe Wanderers Adams Park 10 000 High Wycombe
Yeovil Town Huish Park 9 978 Yeovil

Compétition

Classement

Le classement est basé sur le barème de points classique (victoire à 3 points, match nul à 1, défaite à 0).

Pour départager les égalités, on tient d'abord compte de la différence de buts générale, puis du nombre de buts marqués, puis des confrontations directes et enfin si la qualification ou la relégation est en jeu, les deux équipes jouent une rencontre d'appui sur terrain neutre.

Rang Équipe Pts J G N P Bp Bc Diff
1 Norwich City (R) 95 46 29 8 9 89 47 +42
2 Leeds United 86 46 25 11 10 77 44 +33
3 Millwall 85 46 24 13 9 76 44 +32
4 Charlton 84 46 23 15 8 73 57 +16
5 Swindon Town 82 46 22 16 8 71 48 +23
6 Huddersfield Town 80 46 23 11 12 82 56 +26
7 Southampton FC (R) 73 46 23 14 9 85 47 +38
8 Colchester United 72 46 20 12 14 64 52 +12
9 Brentford FC (P) 62 46 14 20 12 55 52 +3
10 Walsall FC 62 46 16 14 16 60 63 -3
11 Bristol Rovers 62 46 19 5 22 59 70 -11
12 Milton Keynes Dons 60 46 17 9 20 60 68 -8
13 Brighton and Hove Albion 59 46 15 14 17 56 60 -4
14 Carlisle United 58 46 13 15 18 63 66 -3
15 Yeovil Town 53 46 13 14 19 55 59 -4
16 Oldham Athletic 52 46 13 13 20 39 57 -18
17 Leyton Orient 51 46 13 12 21 53 63 -10
18 Exeter City (P) 51 46 11 18 17 48 60 -12
19 Tranmere Rovers 51 46 14 9 23 45 72 -27
20 Hartlepool United 50 46 14 11 21 59 67 -8
21 Gillingham FC (P) 50 46 12 14 20 48 64 -16
22 Wycombe Wanderers (P) 45 46 10 15 21 56 76 -20
23 Southend United 43 46 10 13 23 51 72 -21
24 Stockport County 25 46 5 10 31 35 95 -60


Légende : Qualifications et relégations
Promu en Championship
Qualification pour les barrages d'accession en Championship
Relégation en League Two
(R) : Relégué en 2008-2009
(P) : Promu en 2008-2009

Matchs

Résultats (▼dom., ►ext.) Bre B&H Bri Car Cha Col Exe Gil Har Hud Lee Ley Mil MKD Nor Old Sta Ste Sto Swi Tra Wal Wyc Yeo
Brentford 0-0 1-3 3-1 1-1 1-0 0-0 4-0 0-0 2-0 0-0 1-0 2-2 3-3 2-1 1-1 1-1 2-1 2-0 2-3 2-1 1-1 1-1 1-1
Brighton and Hove Albion 3-0 2-1 0-2 1-2 2-0 2-0 3-3 0-0 0-3 0-0 0-1 0-1 1-2 0-2 2-2 2-3 2-4 0-1 3-0 0-0 0-1 2-3 1-2
Bristol Rovers 0-0 1-1 3-2 2-1 3-2 1-0 2-1 2-0 1-0 0-4 1-2 2-0 1-0 0-3 1-0 1-5 4-3 1-0 3-0 0-0 0-1 2-3 1-2
Carlisle United 1-3 0-2 3-1 3-1 2-1 0-1 2-0 3-2 1-2 1-3 2-2 1-3 5-0 0-1 1-2 1-1 2-1 0-0 0-1 3-0 1-1 1-0 1-0
Charlton Athletic 2-0 1-2 4-2 1-0 1-0 2-1 2-2 2-1 2-1 1-0 0-1 4-4 5-1 0-1 0-0 1-1 1-0 2-0 2-2 1-1 2-0 3-2 2-0
Colcheste Unitedr 3-3 0-0 1-0 2-1 3-0 2-2 2-1 2-0 1-0 1-2 1-0 1-2 2-0 0-5 1-0 2-1 2-0 2-0 3-0 1-1 2-1 1-1 2-1
Exeter City 3-0 0-1 1-0 2-3 1-1 2-0 1-1 3-1 2-1 2-0 0-0 1-1 1-2 1-1 1-1 1-1 1-0 0-1 1-1 2-1 2-1 1-1 1-1
Gillingham 0-1 1-1 1-0 0-0 1-1 0-0 3-0 0-1 2-0 3-2 1-1 2-0 2-2 1-1 1-0 2-1 3-0 3-1 5-0 0-1 0-0 3-2 1-0
Hartlepool United 0-0 2-0 1-2 4-1 0-2 3-1 1-1 1-1 0-2 2-2 1-0 3-0 0-5 0-2 2-1 1-3 3-0 3-0 0-1 1-0 3-0 1-1 1-1
Huddersfield Town 0-0 7-1 0-0 1-1 1-1 2-1 4-0 2-1 2-1 2-2 4-0 1-0 1-0 1-3 2-0 3-1 2-1 0-0 2-2 3-3 4-3 6-0 2-1
Leeds United 1-1 1-1 2-1 1-1 0-0 2-0 2-1 4-1 3-1 2-2 1-0 0-2 4-1 2-1 2-0 1-0 2-0 2-0 0-3 3-0 1-2 1-1 4-0
Leyton Orient 2-1 1-1 5-0 2-2 1-2 0-1 1-1 3-1 1-3 0-2 1-1 1-0 1-2 2-1 1-2 2-2 1-2 2-0 0-0 2-1 2-0 2-0 2-0
Millwall 1-1 1-1 2-0 1-1 4-0 2-1 1-0 4-0 1-0 3-1 2-1 2-1 3-2 2-1 2-0 1-1 2-0 5-0 3-2 5-0 2-1 0-2 0-0
Milton Keynes Dons 0-1 0-0 2-1 3-4 0-1 2-1 1-1 2-0 0-0 2-3 0-1 1-0 1-3 2-1 0-0 0-3 3-1 4-1 2-1 1-0 1-0 2-2 2-3
Norwich City 5-3 3-1 0-0 2-0 1-1 1-7 3-2 0-2 1-1 4-0 2-4 1-0 3-3 1-0 4-2 1-1 0-0 4-2 0-4 1-2 1-3 3-0 1-0
Oldham Athletic 2-3 0-2 2-1 2-0 0-2 2-2 2-0 1-0 0-3 0-1 0-2 2-0 0-1 2-1 0-1 1-3 2-2 0-0 2-2 0-0 1-0 2-2 0-0
Southampton 1-1 1-3 2-3 3-2 1-0 0-0 3-1 4-1 3-2 5-0 1-0 2-1 1-1 3-1 2-2 0-0 2-1 2-0 0-1 3-0 5-1 1-0 2-0
Southend United 2-2 0-1 2-1 2-2 1-2 1-2 0-0 1-0 3-2 2-2 0-0 3-0 0-0 2-1 0-3 0-1 1-3 2-1 2-2 1-1 3-0 1-1 0-0
Stockport County 0-1 1-1 0-2 1-2 1-2 2-2 1-3 0-0 2-2 0-6 2-4 2-1 0-4 1-3 1-3 0-1 1-1 0-2 0-1 0-3 1-1 4-3 1-3
Swindon Town 3-2 2-1 0-4 2-0 1-1 1-1 1-1 3-1 0-2 2-1 3-0 3-2 1-1 0-0 1-1 4-2 1-0 2-1 4-1 3-0 1-1 1-1 3-1
Tranmere Rovers 1-0 2-1 2-0 0-0 0-4 1-1 3-1 4-2 0-0 0-2 1-4 2-1 2-0 0-1 3-1 0-1 2-1 2-0 0-1 1-4 2-3 0-3 2-1
Walsall 2-1 1-2 0-0 2-2 1-1 1-0 3-0 0-0 2-1 2-1 1-2 2-2 2-2 2-1 1-2 3-0 1-3 2-2 2-0 1-1 2-1 2-1 0-1
Wycombe Wanderers 1-0 2-5 2-1 0-0 1-2 1-1 2-2 3-0 2-0 1-2 0-1 0-1 1-0 0-1 0-1 2-2 0-0 1-1 2-1 2-2 0-1 2-3 1-4
Yeovil Town 2-0 2-2 0-3 3-1 1-1 0-1 2-1 0-0 4-0 0-1 1-2 3-3 1-1 1-0 3-3 3-0 0-1 1-0 2-2 0-1 2-0 1-3 4-0

     Victoire à domicile      Match nul      Victoire à l'extérieur

Playoffs

Demi-finales Finale
                   
   
 (3) Millwall  0  2  
 (6) Huddersfield Town  0  0    
 Millwall  1  
   Swindon Town  0  
 (4) Swindon Town  1  2  3
 (5) Charlton Athletic  2  1  3  
Tir au but
Score de l'équipe recevant


Bilan de la saison

Promotions et relégations
Relégués de Championship League
Promus en Championship League
Relégués en League Two
Promus de League Two

Statistiques

Meilleurs buteurs

Buteur Club Nb de Buts
1 Richard Lambert Southampton 17
2 Jermaine Beckford Leeds United 16
3 Grant Holt Norwich City 16
4 Lee Barnard Southend United 15
5 Deon Burton Charlton 12
6 Nicky Forster Brighton and Hove Albion 11
7 Jordan Rhodes Huddersfield Town 11
8 Kevin Lisbie Colchester United 10
9 Simeon Jackson Gillingham 10
10 Jermaine Easter MK Dons 10

Voir aussi

Liens internes

Liens externes



Wikimedia Foundation. 2010.

Contenu soumis à la licence CC-BY-SA. Source : Article Championnat d'Angleterre de football D3 2009-2010 de Wikipédia en français (auteurs)

Игры ⚽ Поможем написать курсовую

Regardez d'autres dictionnaires:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”