Resultats des recensements linguistiques par arrondissement

Resultats des recensements linguistiques par arrondissement

Résultats des recensements linguistiques par arrondissement

Sommaire

Résultats des recensements linguistiques

Le recensement linguistique de 1846 n'enquêta que sur la langue couramment employée. À partir de 1866 le recensement portait sur la connaissance des différentes langues nationales. A partir de 1910 on questionnait sur la connaissance mais également sur la langue utilisé le plus fréquemment, sans pour autant spécifier dans quel contexte (vie privé, publique, travail).

La source de tous les chiffres sont les résultats publiés dans les volumes du Moniteur Belge concernant les recensements populaires.

Abréviations: NL = Néerlandais - FR = Français - D = Allemand

Arrondissement de Bruxelles-Capitale

(comparable à l'actuel arrondissement de Hal-Vilvorde et la Région de Bruxelles-Capitale)

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 301.052 72.472 1.380 80,3% 19,3% 0,4%
1866 295.645 111.338 64.164 1.930 1.903 454 1.968 3.589 62,8% 23,6% 13,6% 0,4% 0,4% 0,1% 0,4%
1880 338.821 130.164 105.346 4.415 4.031 573 4.479 3.067 59,0% 22,7% 18,3% 0,8% 0,7% 0,1% 0,8%
1890 326.114 258.677 112.402 6.866 2.379 1.357 13.062 2.087 46,8% 37,1% 16,1% 1,0% 0,3% 0,2% 1,8%
1900 340.653 294.901 144.723 9.502 2.809 1.514 15.101 44.227 43,7% 37,8% 18,5% 1,2% 0,3% 0,2% 1,9%
1910 394.166 338.853 212.855 13.866 3.748 1.193 17.393 41.253 40,1% 34,5% 21,7% 1,4% 0,4% 0,1% 1,8%
1920 348.380 411.719 262.065 3.829 643 208 12.231 38.567 33,5% 39,6% 25,2% 0,4% 0,1% 0,0% 1,2%
1930 364.499 428.508 343.202 10.925 2.451 855 15.491 38.659 31,3% 36,8% 29,4% 0,9% 0,2% 0,1% 1,3%
1947 317.257 498.728 369.311 16.581 1.934 2.655 58.048 37.411 25,1% 39,5% 29,3% 1,3% 0,2% 0,2% 4,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 588.292 382.498 11.284 59,9% 38,9% 1,1%
1920 551.848 486.099 1.128 53,1% 46,8% 0,1%
1930 576.376 581.739 5.119 49,5% 50,0% 0,4%
1947 527.391 708.615 3.625 42,5% 57,2% 0,3%

Arrondissement de Louvain

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

Geen

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 166.108 7.692 119 95,5% 4,4% 0,1%
1866 160.033 17.009 5.934 95 58 36 104 125 87,3% 9,3% 3,2% 0,1% 0,0% 0,0% 0,1%
1880 162.242 20.891 8.284 133 197 63 276 224 84,5% 10,9% 4,3% 0,1% 0,1% 0,0% 0,1%
1890 177.421 35.790 7.115 216 80 88 867 45 80,1% 16,2% 3,2% 0,1% 0,0% 0,0% 0,4%
1900 182.409 35.974 6.920 217 174 285 1.133 14.847 80,3% 15,8% 3,0% 0,1% 0,1% 0,1% 0,5%
1910 208.067 36.273 8.050 314 156 155 1.397 14.297 81,8% 14,3% 3,2% 0,1% 0,1% 0,1% 0,5%
1920 211.568 38.499 7.617 62 15 33 876 12.724 81,8% 14,9% 2,9% 0,0% 0,0% 0,0% 0,3%
1930 230.572 39.278 9.926 168 41 97 1.581 12.480 81,9% 13,9% 3,5% 0,1% 0,0% 0,0% 0,6%
1947 236.635 53.041 8.226 303 69 437 6.871 11.093 77,4% 17,4% 2,7% 0,1% 0,0% 0,1% 2,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 239.009 14.920 483 93,9% 5,9% 0,2%
1920 242.878 15.745 47 93,9% 6,1% 0,0%
1930 262.211 19.071 110 93,2% 6,8% 0,0%
1947 285.541 18.063 127 94,0% 5,9% 0,0%

Arrondissement de Nivelles

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 536 140.383 39 0,4% 99,6% 0,0%
1866 497 2.375 146.000 59 12 3 20 201 0,3% 1,6% 98,0% 0,0% 0,0% 0,0% 0,0%
1880 607 2.381 146.959 175 22 3 38 202 0,4% 1,6% 97,9% 0,1% 0,0% 0,0% 0,0%
1890 631 5.525 154.942 253 59 5 145 32 0,4% 3,4% 95,9% 0,2% 0,0% 0,0% 0,1%
1900 968 5.972 153.507 292 25 19 177 7.186 0,6% 3,7% 95,4% 0,2% 0,0% 0,0% 0,1%
1910 1.274 6.871 162.042 353 83 19 173 6.826 0,7% 4,0% 94,9% 0,2% 0,0% 0,0% 0,1%
1920 1.617 8.251 157.230 161 4 9 164 5.227 1,0% 4,9% 93,9% 0,1% 0,0% 0,0% 0,1%
1930 1.936 12.891 159.761 203 10 8 235 6.333 1,1% 7,4% 91,3% 0,1% 0,0% 0,0% 0,1%
1947 2.361 19.990 150.183 862 62 44 2.127 6.237 1,3% 11,4% 85,5% 0,5% 0,0% 0,0% 1,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 2.736 167.928 151 1,6% 98,3% 0,1%
1920 3.755 163.663 18 2,2% 97,8% 0,0%
1930 5.765 169.121 30 3,3% 96,7% 0,0%
1947 7.083 167.244 105 4,1% 95,9% 0,1%

Arrondissement d'Anvers

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 181.858 4.934 1.018 96,8% 2,6% 0,5%
1866 216.007 14.491 2.739 175 649 280 611 459 91,9% 6,2% 1,2% 0,1% 0,3% 0,1% 0,3%
1880 256.500 33.240 6.770 666 2.201 712 2.593 805 84,7% 11,0% 2,2% 0,2% 0,7% 0,2% 0,9%
1890 334.898 55.823 9.898 1.446 2.084 3.422 8.435 702 80,5% 13,4% 2,4% 0,3% 0,5% 0,8% 2,0%
1900 364.747 76.626 8.708 1.730 3.581 3.465 12.007 33.233 77,5% 16,3% 1,8% 0,4% 0,8% 0,7% 2,5%
1910 462.015 84.528 10.704 2.592 4.979 5.487 16.497 28.999 78,7% 14,4% 1,8% 0,4% 0,8% 0,9% 2,8%
1920 489.765 104.892 11.048 344 417 964 8.630 33.554 79,5% 17,0% 1,8% 0,1% 0,1% 0,2% 1,4%
1930 558.731 111.605 15.377 1.342 3.768 5.346 17.294 31.264 78,3% 15,6% 2,2% 0,2% 0,5% 0,7% 2,4%
1947 555.975 135.698 8.217 869 1.038 7.928 48.145 26.443 73,4% 17,9% 1,1% 0,1% 0,1% 1,0% 6,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 546.367 29.080 11.355 93,1% 5,0% 1,9%
1920 582.705 32.587 768 94,6% 5,3% 0,1%
1930 663.547 41.879 6.948 93,1% 5,9% 1,0%
1947 717.864 33.312 1.854 95,3% 4,4% 0,2%

Arrondissement de Malines

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 114.443 1.631 68 98,5% 1,4% 0,1%
1866 113.649 10.305 1.058 37 37 16 130 69 90,8% 8,2% 0,8% 0,0% 0,0% 0,0% 0,1%
1880 121.622 11.218 1.163 38 72 26 153 75 90,6% 8,4% 0,9% 0,0% 0,0% 0,0% 0,3%
1890 143.549 16.515 1.500 49 22 79 550 38 88,5% 10,2% 0,9% 0,0% 0,0% 0,0% 0,3%
1900 148.315 18.956 986 46 31 69 697 10.603 87,7% 11,2% 0,6% 0,0% 0,0% 0,0% 0,4%
1910 170.999 20.385 1.106 45 22 99 975 10.780 88,3% 10,5% 0,6% 0,0% 0,0% 0,1% 0,5%
1920 175.809 19.798 1.376 14 14 33 483 10.603 89,0% 10,0% 0,7% 0,0% 0,0% 0,0% 0,2%
1930 196.793 18.918 1.483 34 22 98 1.014 10.265 90,1% 8,7% 0,7% 0,0% 0,0% 0,0% 0,5%
1947 205.461 27.415 897 45 56 871 5.458 8.818 85,5% 11,4% 0,4% 0,0% 0,0% 0,4% 2,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 190.213 3.296 124 98,2% 1,7% 0,1%
1920 193.481 4.024 22 98,0% 2,0% 0,0%
1930 213.709 4.234 50 98,0% 1,9% 0,0%
1947 236.083 3.306 84 98,6% 1,4% 0,0%

Arrondissement de Turnhout

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 100.041 480 12 99,5% 0,5% 0,0%
1866 100.747 3.796 90 2 11 8 39 199 96,2% 3,6% 0,1% 0,0% 0,0% 0,0% 0,0%
1880 99.448 4.825 114 17 13 8 99 11 95,1% 4,6% 0,1% 0,0% 0,0% 0,0% 0,1%
1890 113.746 6.552 318 24 12 25 228 4 94,1% 5,4% 0,3% 0,0% 0,0% 0,0% 0,2%
1900 117.162 8.459 341 22 63 47 320 8.945 92,7% 6,7% 0,3% 0,0% 0,0% 0,0% 0,3%
1910 139.617 9.223 512 24 51 82 408 10.059 93,1% 6,2% 0,3% 0,0% 0,0% 0,1% 0,3%
1920 152.152 9.323 297 11 1 70 436 9.277 93,8% 5,7% 0,2% 0,0% 0,0% 0,0% 0,3%
1930 179.310 7.658 1.032 9 16 81 500 11.403 95,1% 4,1% 0,5% 0,0% 0,0% 0,0% 0,3%
1947 218.206 13.536 547 105 40 478 3.183 11.904 92,4% 5,7% 0,2% 0,0% 0,0% 0,2% 1,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 148.684 1.114 119 99,2% 0,7% 0,0%
1920 161.309 964 17 99,4% 0,6% 0,0%
1930 186.789 1.733 41 99,1% 0,9% 0,0%
1947 234.238 1.527 81 99,3% 0,6% 0,0%

arrondissement de Hasselt

Gekende talen

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 75.725 2.072 25 97,3% 2,7% 0,0%
1866 73.660 5.768 1.308 46 58 30 130 25 90,9% 7,1% 1,6% 0,1% 0,1% 0,0% 0,2%
1880 70.665 8.964 3.719 159 169 220 134 41 84,1% 10,7% 4,4% 0,2% 0,2% 0,3% 0,2%
1890 80.302 12.227 1.849 59 28 59 533 5 84,5% 12,9% 1,9% 0,1% 0,0% 0,1% 0,6%
1900 81.036 12.575 1.861 75 29 79 621 5.842 84,2% 13,1% 1,9% 0,1% 0,0% 0,1% 0,6%
1910 94.322 12.468 2.325 74 92 86 667 6.987 85,7% 11,3% 2,1% 0,1% 0,1% 0,1% 0,6%
1920 107.421 13.373 2.703 59 21 53 384 6.997 86,6% 10,8% 2,2% 0,0% 0,0% 0,0% 0,3%
1930 129.158 16.665 4.775 332 3.059 1.268 1.087 14.011 82,6% 10,7% 3,1% 0,2% 2,0% 0,8% 0,7%
1947 164.922 24.508 3.437 140 2.728 1.735 4.834 16.935 81,5% 12,1% 1,7% 0,1% 1,3% 0,9% 2,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 105.769 4.069 196 96,1% 3,7% 0,2%
1920 118.921 5.065 28 95,9% 4,1% 0,0%
1930 144.368 7.915 3.914 92,4% 5,1% 2,5%
1947 191.897 6.792 2.996 95,1% 3,4% 1,5%

arrondissement de Maaseik

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 36.846 136 11 99,6% 0,4% 0,0%
1866 36.889 2.334 100 13 32 36 47 136 93,5% 5,9% 0,3% 0,0% 0,1% 0,1% 0,1%
1880 35.436 3.788 98 86 28 136 132 90 89,3% 9,5% 0,2% 0,2% 0,1% 0,3% 0,3%
1890 40.301 3.691 109 24 22 38 225 2 90,7% 8,3% 0,2% 0,1% 0,0% 0,1% 0,5%
1900 43.367 3.787 131 66 67 268 279 3.139 90,4% 7,9% 0,3% 0,1% 0,1% 0,6% 0,6%
1910 52.262 4.128 146 48 115 245 283 4.080 91,3% 7,2% 0,3% 0,1% 0,2% 0,4% 0,5%
1920 58.852 3.741 70 7 15 209 152 3.761 93,3% 5,9% 0,1% 0,0% 0,0% 0,3% 0,2%
1930 69.747 3.625 342 18 21 157 185 5.470 94,1% 4,9% 0,5% 0,0% 0,0% 0,2% 0,2%
1947 90.073 6.075 237 16 808 333 1.439 5.903 91,0% 6,1% 0,2% 0,0% 0,8% 0,3% 1,5%

Langue exlusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 56.646 347 234 99,0% 0,6% 0,4%
1920 62.790 224 32 99,6% 0,4% 0,1%
1930 73.426 619 32 99,1% 0,8% 0,0%
1947 97.399 661 842 98,5% 0,7% 0,9%

arrondissement de Tongres

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 63.883 7.139 61 89,9% 10,0% 0,1%
1866 62.733 4.374 7.326 42 51 41 60 69 84,1% 5,9% 9,8% 0,1% 0,1% 0,1% 0,1%
1880 62.472 5.853 6.696 53 37 278 478 23 82,3% 7,7% 8,8% 0,1% 0,0% 0,4% 0,6%
1890 64.282 11.012 6.786 87 65 346 733 29 77,2% 13,2% 8,1% 0,1% 0,1% 0,4% 0,9%
1900 62.937 12.944 6.314 44 35 192 416 4.692 75,9% 15,6% 7,6% 0,1% 0,0% 0,2% 0,5%
1910 72.038 12.790 6.652 129 18 104 259 5.373 78,3% 13,9% 7,2% 0,1% 0,0% 0,1% 0,3%
1920 78.597 12.241 6.398 53 16 55 213 5.064 80,6% 12,5% 6,6% 0,1% 0,0% 0,1% 0,2%
1930 89.529 11.360 6.634 180 1.656 340 512 7.531 81,2% 10,3% 6,0% 0,2% 1,5% 0,3% 0,5%
1947 100.071 17.355 5.732 126 1.014 1.386 2.920 7.719 77,8% 13,5 4,5% 0,1% 0,8% 1,1% 2,3%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 83.848 8.077 65 91,1% 8,8% 0,1%
1920 89.651 7.876 46 91,9% 8,1% 0,0%
1930 99.679 8.500 1.978 90,5% 7,7% 1,8%
1947 118.873 8.024 1.267 92,8% 6,3% 1,0%

arrondissement d'Alost

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 137.205 1.007 32 99,2% 0,7% 0,0%
1866 135.438 6.766 566 7 7 22 75 121 94,8% 4,7% 0,4% 0,0% 0,0% 0,0% 0,1%
1880 133.378 11.366 681 29 13 16 135 64 91,6% 7,8% 0,5% 0,0% 0,0% 0,0% 0,1%
1890 147.839 15.754 541 27 27 50 348 350 89,8% 9,6% 0,3% 0,0% 0,0% 0,0% 0,2%
1900 154.087 16.831 424 34 36 51 313 10.875 89,7% 9,8% 0,2% 0,0% 0,0% 0,0% 0,2%
1910 179.797 15.368 680 27 42 114 494 10.587 91,5% 7,8% 0,3% 0,0% 0,0% 0,1% 0,3%
1920 180.718 16.379 605 10 7 41 476 11.337 91,1% 8,3% 0,3% 0,0% 0,0% 0,0% 0,2%
1930 192.477 17.705 840 17 15 70 682 9.745 90,9% 8,4% 0,4% 0,0% 0,0% 0,0% 0,3%
1947 195.923 28.339 791 29 22 565 4.019 8.725 85,3% 12,3% 0,3% 0,0% 0,0% 0,2% 1,7%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 194.949 1.436 137 99,2% 0,7% 0,1%
1920 196.022 1.653 21 99,2% 0,8% 0,0%
1930 209.624 2.100 23 99,0% 1,0% 0,0%
1947 226.566 2.445 58 98,9% 1,1% 0,0%

arrondissement de Termonde

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 96.356 527 17 99,4% 0,5% 0,0%
1866 95.868 5.391 192 18 3 10 8 39 94,5% 5,3% 0,2% 0,0% 0,0% 0,0% 0,0%
1880 96.229 7.862 229 6 8 3 50 18 92,2% 7,5% 0,2% 0,0% 0,0% 0,0% 0,0%
1890 107.346 8.178 271 0 0 29 143 5 92,6% 7,1% 0,2% 0,0% 0,0% 0,0% 0,1%
1900 109.394 9.261 220 15 7 18 219 7.687 91,8% 7,8% 0,2% 0,0% 0,0% 0,0% 0,2%
1910 123.336 8.087 267 8 62 16 368 7.507 93,3% 6,1% 0,2% 0,0% 0,0% 0,0% 0,1%
1920 125.354 7.559 209 4 1 5 175 6.185 94,0% 5,7% 0,2% 0,0% 0,0% 0,0% 0,1%
1930 132.661 8.956 264 9 7 24 356 6.433 93,2% 6,3% 0,2% 0,0% 0,0% 0,0% 0,3%
1947 138.012 13.198 303 26 36 494 2.312 6.219 89,4% 8,5% 0,2% 0,0% 0,0% 0,3% 1,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 131.170 868 106 99,3% 0,7% 0,0%
1920 132.538 762 7 99,4% 0,6% 0,0%
1930 141.088 1.101 20 99,2% 0,8% 0,0%
1947 152.856 1.096 72 99,2% 0,7% 0,0%

arrondissement d'Eeklo

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 55.967 68 11 99,9% 0,1% 0,0%
1866 53.254 2.384 16 1 2 8 24 21 95,6% 4,3% 0,0% 0,0% 0,0% 0,0% 0,0%
1880 54.674 3.178 29 1 0 0 40 5 94,4% 5,5% 0,1% 0,0% 0,0% 0,0% 0,1%
1890 59.108 4.118 44 6 0 6 161 4 93,2% 6,5% 0,1% 0,0% 0,0% 0,0% 0,3%
1900 58.827 4.332 103 16 0 9 88 4.104 92,8% 6,8% 0,2% 0,0% 0,0% 0,0% 0,1%
1910 63.807 3.820 93 3 1 8 88 3.419 94,1% 5,6% 0,1% 0,0% 0,0% 0,0% 0,1%
1920 62.260 3.262 121 7 2 3 83 2.558 94,7% 5,0% 0,2% 0,0% 0,0% 0,0% 0,1%
1930 64.681 3.921 238 6 3 20 156 2.881 93,7% 5,7% 0,3% 0,0% 0,0% 0,0% 0,2%
1947 67.852 6.312 233 9 14 179 1.160 2.742 89,6% 8,3% 0,3% 0,0% 0,0% 0,2% 1,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 67.578 234 8 99,6% 0,3% 0,0%
1920 65.460 273 5 99,6% 0,4% 0,0%
1930 68.492 518 6 99,2% 0,8% 0,0%
1947 75.148 518 21 99,3% 0,7% 0,0%

arrondissement de Gand

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 271.309 5.809 231 97,8% 2,1% 0,1%
1866 254.923 25.062 2.871 155 167 27 384 593 89,9% 8,8% 1,0% 0,1% 0,1% 0,0% 0,1%
1880 264.770 35.500 2.800 218 228 169 829 196 86,9% 11,7% 0,9% 0,1% 0,1% 0,1% 0,3%
1890 291.423 56.149 3.825 189 90 162 2.528 73 82,2% 15,8% 1,1% 0,1% 0,0% 0,0% 0,7%
1900 300.793 57.276 3.175 228 102 208 2.792 19.758 82,5% 15,7% 0,9% 0,1% 0,0% 0,1% 0,8%
1910 321.962 62.787 4.306 329 137 200 3.725 17.578 81,8% 16,0% 1,1% 0,1% 0,0% 0,1% 0,9%
1920 313.081 68.185 6.182 76 58 45 2.049 15.452 80,3% 17,5% 1,6% 0,0% 0,0% 0,0% 0,5%
1930 325.079 70.509 7.597 254 86 252 3.828 14.150 79,8% 17,3% 1,9% 0,1% 0,0% 0,1% 0,9%
1947 313.643 89.648 4.780 280 120 1.854 16.585 13.954 73,5% 21,0% 1,1% 0,1% 0,0% 0,4% 3,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 377.372 15.694 470 95,9% 4,0% 0,1%
1920 362.212 27.373 91 93,0% 7,0% 0,0%
1930 380.416 25.334 180 93,7% 6,2% 0,0%
1947 402.456 21.578 231 94,9% 5,1% 0,1%

arrondissement d'Audenarde

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 101.231 5.629 10 94,7% 5,3% 0,0%
1866 84.137 7.506 3.956 8 6 12 59 37 87,9% 7,8% 4,1% 0,0% 0,0% 0,0% 0,1%
1880 77.614 11.261 4.572 12 1 1 24 7 83,0% 12,0% 4,9% 0,0% 0,0% 0,0% 0,0%
1890 83.628 14.149 4.058 7 2 7 108 17 82,0% 13,9% 4,0% 0,0% 0,0% 0,0% 0,1%
1900 81.439 18.171 3.930 8 3 6 108 5.978 78,6% 17,5% 3,8% 0,0% 0,0% 0,0% 0,1%
1910 92.368 14.935 3.607 5 8 0 65 5.566 83,2% 13,5% 3,2% 0,0% 0,0% 0,0% 0,1%
1920 86.150 17.619 3.514 4 2 5 106 4.580 80,2% 16,4% 3,3% 0,0% 0,0% 0,0% 0,1%
1930 83.345 21.189 4.020 17 1 9 213 4.442 76,6% 19,5% 3,7% 0,0% 0,0% 0,0% 0,2%
1947 76.371 27.483 5.752 51 17 110 1.621 3.668 68,6% 24,7% 5,2% 0,0% 0,0% 0,1% 1,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 104.599 6.319 10 94,3% 5,7% 0,0%
1920 100.318 7.079 3 93,4% 6,6% 0,0%
1930 100.272 8.442 4 92,2% 7,8% 0,0%
1947 99.953 11.153 21 89,9% 10,0% 0,0%

arrondissement de Saint-Nicolas

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 117.395 191 17 99,8% 0,2% 0,0%
1866 120.631 4.710 236 10 28 15 36 27 96,0% 3,7% 0,2% 0,0% 0,0% 0,0% 0,0%
1880 122.385 8.146 170 6 14 38 88 19 93,5% 6,2% 0,1% 0,0% 0,0% 0,0% 0,1%
1890 139.178 8.752 375 4 10 41 221 4 93,7% 5,9% 0,3% 0,0% 0,0% 0,0% 0,1%
1900 138.602 10.767 312 19 30 39 320 8.956 92,3% 7,2% 0,2% 0,0% 0,0% 0,0% 0,2%
1910 142.716 11.362 233 24 2 46 470 8.362 92,2% 7,3% 0,2% 0,0% 0,0% 0,0% 0,3%
1920 141.830 9.720 446 12 21 17 351 8.651 93,1% 6,4% 0,3% 0,0% 0,0% 0,0% 0,2%
1930 153.777 10.434 280 11 23 53 482 6.981 93,2% 6,3% 0,2% 0,0% 0,0% 0,0% 0,3%
1947 159.276 13.423 309 19 39 750 2.795 7.188 90,2% 7,6% 0,2% 0,0% 0,0% 0,4% 1,6%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 154.051 790 12 99,5% 0,5% 0,0%
1920 151.107 1.264 26 99,2% 0,8% 0,0%
1930 163.650 1.233 33 99,2% 0,7% 0,0%
1947 175.280 983 67 99,4% 0,6% 0,0%

arrondissement de Bruges

Langues connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 116.978 1.726 36 98,5% 1,5% 0,0%
1866 111.707 5.885 1.249 40 74 11 86 434 93,8% 4,9% 1,0% 0,0% 0,1% 0,0% 0,1%
1880 107.450 10.549 898 63 67 58 221 500 90,1% 8,8% 0,8% 0,1% 0,1% 0,0% 0,2%
1890 118.983 14.638 1.491 71 24 79 626 562 87,5% 10,8% 1,1% 0,1% 0,0% 0,1% 0,5%
1900 119.024 18.864 1.258 68 21 47 768 8.936 85,0% 13,5% 0,9% 0,0% 0,0% 0,0% 0,5%
1910 130.578 21.697 1.767 156 88 73 1.341 8.871 83,9% 13,9% 1,1% 0,1% 0,1% 0,0% 0,9%
1920 136.393 21.061 1.862 47 16 32 879 8.011 85,1% 13,1% 1,2% 0,0% 0,0% 0,0% 0,5%
